Always verify before you hunt: Alabama season dates and bag limits are set annually by ADCNR and subject to change. This page reflects the 2025–2026 season structure. Confirm current dates at OutdoorAL.com before every season.
Deer
White-tailed Deer
Season Closed
| Season | Zone A Dates (North Alabama) | Equipment |
|---|---|---|
| Youth Deer Hunt | Early October (set annually) | Any legal firearm |
| Archery | Oct 15 – Jan 31 | Bow, crossbow |
| Muzzleloader | Oct 15 – Oct 21 | Legal muzzleloader |
| Firearms | Nov 22 – Feb 10 | Any legal firearm |
| Bag Limit | Daily | Season |
|---|---|---|
| Antlered Buck | 1 | 3 |
| Antlerless (Doe) | Varies by doe day | Set annually by ADCNR |
Turkey
Wild Turkey
Season Open Now
| Season | Dates | Legal Quarry |
|---|---|---|
| Youth Spring Turkey | Mar 21–22 (approx.) | Gobblers only |
| Spring Turkey | Mar 25 – May 3 | Gobblers only (hens protected) |
| Fall Turkey | Oct 15 – Feb 10 (Zone A) | Either sex |
| Bag Limit | Daily | Season (Spring + Fall combined) |
|---|---|---|
| Gobbler | 1 | 5 |
| Either sex (fall only) | 1 | Counts toward combined 5 |
Dove
Mourning Dove & White-winged Dove
Opens Sept 1
| Segment | Dates | Notes |
|---|---|---|
| First Segment | Sept 1 – Oct 4 | Alabama's biggest hunting day opens this segment |
| Second Segment | Oct 10 – Nov 8 | Overlaps early deer archery season |
| Third Segment | Dec 13 – Jan 15 | Winter segment |
| Species | Daily Limit | Notes |
|---|---|---|
| Mourning Dove | 15 | Combined with white-winged dove |
| White-winged Dove | 15 (combined) | Counted in same 15-bird daily limit |
| Eurasian Collared-Dove | No limit | Invasive species; no season restriction |
Federal Rule: Baiting is federally prohibited for all migratory birds including dove. Hunting over planted and harvested standing grain fields is legal. Placed or scattered grain is not.
Waterfowl
Ducks & Geese
Season Closed
| Species | Typical Season Window | Notes |
|---|---|---|
| Ducks (Zones 1 & 2) | Late November – late January | Dates set annually by USFWS; vary by zone |
| Canada Geese | Late October – January | Dates and zones set by federal framework |
| Snow / Blue Geese | Conservation order Feb–April | Electronic calls legal during conservation order |
| Teal (Early Season) | Early–mid September | Blue-winged, green-winged, and cinnamon teal |
| Species | Daily Limit | Possession Limit |
|---|---|---|
| Ducks (combined) | 6 | 18 |
| Canada Geese | 3 | 9 |
| Snow / Blue Geese (conservation order) | No limit | No limit |
Waterfowl hunting requires a HIP permit (free, obtained when purchasing license), Federal Duck Stamp ($25), and state license. Duck identification is critical — species-specific limits apply within the 6-duck daily limit.
Feral Hogs
Feral Hogs (Feral Swine)
Year-Round
| Location | Season | License Required | Bag Limit |
|---|---|---|---|
| Private Land | Year-round | None required | No limit |
| WMA Land | During open hunting seasons | Hunting license + WMA stamp | No limit |
Feral hogs are classified as a nuisance species in Alabama. Any legal means may be used on private land year-round. This includes firearms, archery, trapping, and dogs. Night hunting with lights is permitted on private land with landowner permission.
Squirrel
Gray Squirrel & Fox Squirrel
Season Closed
| Season | Dates | Daily Limit | Possession |
|---|---|---|---|
| Squirrel Season | Aug 15 – Feb 28 | 8 (combined species) | 24 |
One of Alabama's longest seasons. Both gray squirrels and fox squirrels count toward the 8-bird daily limit. Fox squirrels are less common and more restricted in some states — confirm current regulations before targeting them specifically.
Rabbit & Small Game
Rabbit, Raccoon & Small Game
Season Closed
| Species | Season Dates | Daily Limit |
|---|---|---|
| Cottontail Rabbit | Nov 1 – Feb 28 | 10 |
| Swamp Rabbit | Nov 1 – Feb 28 | 10 (combined with cottontail) |
| Raccoon | Nov 1 – Feb 28 (day) / year-round (night) | No statewide limit |
| Opossum | Nov 1 – Feb 28 (day) / year-round (night) | No statewide limit |
| Beaver | Year-round (trapping) | No limit |
Bobwhite Quail
Northern Bobwhite Quail
Season Closed
| Season | Dates | Daily Limit | Possession |
|---|---|---|---|
| Quail Season | Nov 1 – Feb 28 | 8 | 24 |
Wild bobwhite quail populations have declined significantly across North Alabama over the past three decades due to habitat loss — clean agricultural practices, timber management changes, and fire suppression have eliminated much of the native bunchgrass and brushy edge habitat quail require. Wild bird hunting still exists in parts of South Alabama's Black Belt. In North Alabama, most quail hunting happens on privately managed preserves that stock birds. A hunting license is required. Dogs are legal and traditional for quail hunting in Alabama.
Predators & Furbearers
Bobcat, Coyote & Fox
Year-Round (Coyote)
| Species | Season | Daily Limit | Notes |
|---|---|---|---|
| Coyote | Year-round | No limit | No license required on private land |
| Bobcat | Dec 1 – Feb 28 | 1 per day | Hunting license required |
| Gray Fox | Nov 20 – Feb 28 | No statewide limit | Hunting license required |
| Red Fox | Nov 20 – Feb 28 | No statewide limit | Hunting license required |
Sandhill Crane
Sandhill Crane
Season Closed
| Season | Dates | Daily Limit | Notes |
|---|---|---|---|
| Sandhill Crane | Approx. Dec – Jan (set annually) | 3 | Quota hunt by permit only; Alabama is one of few eastern states with a crane season |
The Alabama sandhill crane season is a federally-approved quota hunt. Permits are issued by lottery through ADCNR. Applications typically open in fall. The season is small (limited permit numbers) and highly sought after.
License Requirements at a Glance
| Species | Resident Cost | Non-Resident | Additional Required |
|---|---|---|---|
| Deer | $16.45 + $16.50 deer stamp | $151.45 + $68.50 stamp | Game Check after harvest |
| Turkey | $16.45 + $16.50 turkey stamp | $151.45 + $68.50 stamp | Game Check after harvest |
| Dove | $16.45 + free HIP permit | $151.45 + HIP | Federal HIP permit (free) |
| Duck / Waterfowl | $16.45 + HIP + $25 Duck Stamp | $151.45 + HIP + Duck Stamp | Federal Duck Stamp required age 16+ |
| Squirrel / Rabbit | $16.45 base license | $151.45 | None additional |
| Hog (private land) | No license required | No license required | None |
| Coyote (private land) | No license required | No license required | None |
| WMA (any species) | + $17.85 WMA stamp | + $51.85 WMA stamp | Required for all WMA hunting |
All licenses can be purchased online at OutdoorAL.com, by phone at 1-888-848-6887, or at any license agent including Walmart, Bass Pro Shops, and most sporting goods retailers. See our full Alabama hunting license guide for the complete breakdown including the fishing license tip for range access.
Game Check reminder: All harvested deer and turkey must be reported through the Alabama Game Check system before the animal is moved from the harvest site — every harvest, every season, statewide. Use the Outdoor Alabama app or call 1-800-888-2418.